Accepted Students
Other Services
Contact Us
Shippensburg University
Office of Admissions
1871 Old Main Drive
Shippensburg, PA 17257
717-477-1231
800-822-8028
admiss@ship.edu
Advanced Placement and College Level Examination Program (CLEP) Credit
Shippensburg University grants advanced placement (AP) and college level examination program (CLEP) credit for general and subject area examinations based on the guidelines as established by The College Board. The College Board administers examinations for the these courses nationally each year. For more information on the courses and examinations, see your high school counselor.
Advanced Placement (AP) and College Level Examination Program (CLEP) coursework prepares students for the academic demands of college.
Students planning to attend Shippensburg University who submit official AP or CLEP score reports receive significant benefits:
| provides you instant college-level academic credit and eliminates required courses you already mastered in high school. | |
| allows you to accelerate your undergraduate degree program, saving time and money. |
Click here to register for CLEP tests online.
Advanced Placement (AP) Credit Information
Find out how many credits you can earn at Shippensburg University through Advanced Placement (AP) using the following chart.| Advanced Placement Exam | AP Grade Required | Credits | Equivalent Course |
|---|---|---|---|
| Art History | 3, 4 or 5 | 3 | ART 232 |
| Art Studio - Drawing | 3, 4 or 5 | 3 | ART 110 |
| Art Studio - General Portfolio | 3, 4 or 5 | 3 | ART 101 |
| Art Studio - 2D Design | 3, 4 or 5 | 3 | ART 215 |
| Art Studio - 3D Design | 3, 4 or 5 | 3 | ART 218 |
| Biology | 5 | 4 | BIO 115 |
| Biology | 3 or 4 | 3 | BIO 100 |
| Calculus AB | 3, 4 or 5 | 4 | MAT 211 |
| Calculus BC | 3, 4 or 5 | 4 | MAT 212 |
| Chemistry | 3, 4 or 5 | 3 | CHM 105 |
| Chemistry | Completed AP Lab Reports |
2 | CHM 125 |
| Computer Science A | 3, 4 or 5 | 3 | CSC 110 |
| Computer Science AB | 3, 4 or 5 | 3 | CSC 110 |
| English Composition & Language | 3, 4 or 5 | 3 | ENG 101 |
| English Literature & Composition | 3, 4 or 5 | 3 | ENG 1250 |
| Environmental Science | 3, 4 or 5 | 3 | BIO 145 |
| European History | 3, 4 or 5 | 3 | HIS 106 |
| French Language | 3, 4 or 5 | 3 | FRN 101 |
| French Literature | 3, 4 or 5 | 3 | French Transfer |
| German Language | 3, 4 or 5 | 3 | GER 101 |
| German Literature | 3, 4 or 5 | 3 | German Transfer |
| Human Geography | 3, 4 or 5 | 3 | GEO 140 |
| Latin | 3, 4 or 5 | 3 | For. Lang. Trans. |
| Macroeconomics | 4 or 5 | 3 | ECO 101 |
| Microeconomics | 4 or 5 | 3 | EC) 102 |
| Music - Theory | 4 or 5 | 3 | MUS 212 |
| Physics B | 3, 4 or 5 | 3 | PHY 110 |
| Physics C - Elec./Magnetism/Mechanics | 3, 4 or 5 | 4 | PHY 121 |
| Political Science - U.S. Gov't and Pol. | 3, 4 or 5 | 3 | PLS 100 |
| Pol. Science - Comp. Gov't. and Politics | 3, 4 or 5 | 3 | PLS 201 |
| Psychology | 3, 4 or 5 | 3 | PSY 101 |
| Spanish Language | 3, 4 or 5 | 3 | SPN 101 |
| Spanish Literature | 3, 4 or 5 | 3 | Spanish Transfer |
| Statistics | 3, 4 or 5 | 3 | MAT 102 |
| U.S. History | 3, 4 or 5 | 3 | HIS 202 |
| World History | 3, 4 or 5 | 3 | His 106 |
NOTE: Advanced Placement credit is awarded at Shippensburg University for
Advanced Placement examinations not shown. Please contact the College
of Arts and Sciences dean's office if you have questions (717-477-1151).
College Level Examination Program (CLEP) Credit Information
Find out how many credits you can earn at Shippensburg University through the College Level Examination Program (CLEP) using the following chart. Examination score range from 20 to 80.You may earn up to 30 college credits through CLEP examinations.
| CLEP General Examinations | Minimum Grade | Credits | Equivalent Course |
|---|---|---|---|
| Humanities | 50 | 3 | ART 101 |
| Natural Sciences | 50 | 3 | BIO 100 |
| Social Sciences and History | 50 | 3 | SOC 101 |
| CLEP Subject Examinations | |||
| Composition and Literature | Minimum Grade | Credits | Equivalent Course |
| American Literature | 50 | 6 | ENG 233, ENG 234 |
| Analysis and Interpretation of Literature | 50 | 3 | ENG 250 |
| English Composition | 50 | 3 | ENG 101 |
| English Literature | 50 | 6 | ENG
236, ENG 237 |
| Freshman College Composition | 50 | 3 | ENG 101 |
| Foreign Languages | Minimum Grade | Credits | Equivalent Course |
| College French Levels 1 & 2 | |||
| Level 1 (2 semesters) | 50 | 6 | FRN 101, FRN 102 |
| Level 2 (4 semesters) | 62 | 6 | above plus FRN 103 and FRN 204 |
| College German Levels 1 & 2 | |||
| Level 1 (2 semesters) | 50 | 6 | GER 101, GER 102 |
| Level 2 (4 semesters) | 63 | 6 | above plus GER 103 and GER 204 |
| College Spanish Levels 1 & 2 | |||
| Level 1 (2 semesters) | 50 | 6 | SPN 101, SPN 102 |
| Level 2 (4 semesters) | 66 | 6 | SPN 103 and SPN 204 |
| Social Sciences and History | Minimum Grade | Credits | Equivalent Course |
| American Government | 50 | 3 | PLS 100 |
| American History I: Early Colonization to 1877 | 50 | 3 | HIS 201 |
| American History II: 1865 to the Present | 50 | 3 | HIS 202 |
| Human Growth and Development | 50 | 3 | PSY transfer |
| Introduction to Educational Psychology | 50 | 3 | TCH 260 |
| Introductory Macroeconomics | 50 | 3 | ECO 101 |
| Introductory Microeconomics | 50 | 3 | ECO 102 |
| Introductory Psychology | 50 | 3 | PSY 101 |
| Introductory Sociology | 50 | 3 | SOC 101 |
| Western Civilization I: Ancient near East to 1648 | 50 | 3 | HIS 105 |
| Western Civilization II: 1648 to Present | 50 | 3 | HIS 106 |
| Science and Mathematics | Minimum Grade | Credits | Equivalent Course |
| Calculus with Elemental Functions | 50 | 3 | MAT 211 |
| College Algebra | 50 | 3 | MAT 108 |
| College Algebra - Trigonometry | 50 | 3 | MAT 124 |
| General Biology | 50 | 3 | BIO 100 |
| General Chemistry | 50 | 3 | CHM 103 |
| Trigonometry | 50 | 3 | MAT 208 |
| Business | Minimum Grade | Credits | Equivalent Course |
| Information Systems and Computer Applications | 50 | 3 | CPC 103 |
| Introductory Accounting | 50 | 6 | Bus Adm Transfer |
| Introductory Business Law | 50 | 3 | Bus Adm Transfer |
| Principles of Management | 50 | 3 | BUS 220 |
| Principles of Marketing | 50 | 3 | Bus Adm Transfer |
NOTE: CLEP credit may be awarded at Shippensburg University for CLEP examinations not shown. Please contact the College of Arts and Sciences dean's office if you have questions (717-477-1151).
Shippensburg University