Advanced Placement and College Level Examination Program (CLEP) Credit
Shippensburg University grants advanced placement (AP) and college level examination program (CLEP) credit for general and subject area examinations based on the guidelines as established by The College Board. The College Board administers examinations for these courses nationally each year. For more information on the courses and examinations, see your high school counselor.
Advanced Placement (AP) and College Level Examination Program (CLEP) coursework prepare students for the academic demands of college.
Students planning to attend Shippensburg University who submit official AP or CLEP score reports receive significant benefits:
- Provides you instant college-level academic credit and eliminates required courses you already mastered in high school.
- Allows you to accelerate your undergraduate degree program, saving time and money.
Click here to register for CLEP tests online.
Advanced Placement (AP) Credit Information
Find out how many credits you can earn at Shippensburg University through Advanced Placement (AP) using the following chart.
Advanced Placement Exam | AP Grade Required | Credits | Equivalent Course |
---|---|---|---|
Art History | 3, 4 or 5 | 3 | ART 232 |
Art Studio - Drawing | 3, 4 or 5 | 3 | ART 110 |
Art Studio - 2D Design | 3, 4 or 5 | 3 | ART 215 |
Art Studio - 3D Design | 3, 4 or 5 | 3 | ART 218 |
Biology | 5 | 4 | BIO 161 |
Biology | 3 or 4 | 3 | BIO 100 |
Calculus AB | 3, 4 or 5 | 4 | MAT 211 |
Calculus BC | 3, 4 or 5 | 4 | MAT 212 |
Chemistry | 3, 4 or 5 | 3 | CHM 105 |
Chemistry - Completed Lab Reports |
Must be submitted to the Chemistry department for review/decision. |
2 | CHM 125 |
Computer Science Principles | 3 | 3 | CSC 103 |
Computer Science A | 3, 4 or 5 | 4 | CSC 110 |
Computer Science AB | 3, 4 or 5 | 4 | CSC 110 |
English Language | 3 | 3 | ENG 114 |
English Literature | 3, 4 or 5 | 3 | ENG 250 |
Environmental Science | 3, 4 or 5 | 3 | BIO 145 |
European History | 3, 4 or 5 | 3 | HIS 106 |
French Language | 4 or 5 | 3 | FRN 202 |
French Language | 3 | 3 | FRN 103 |
French Language | 3, 4 or 5 | 3 | FRN 101 |
French Literature | 3, 4 or 5 | 3 | FRN 001 |
German Language | 4 or 5 | 3 | GER 203 |
German Language | 3 | 3 | GER 103 |
German Language | 3, 4 or 5 | 3 | GER 101 |
Government & Politics: Comparative |
3, 4 or 5 |
3 | PLS 201 |
Government & Politics: United States |
3, 4 or 5 |
3 | PLS 100 |
Human Geography | 3, 4 or 5 | 3 | GEO 140 |
Macroeconomics | 4 or 5 | 3 | ECO 101 |
Microeconomics | 4 or 5 | 3 | ECO 102 |
Music - Theory | 4 or 5 | 3 | MUS 212 |
Physics 1: Algebra Based | 3 | 4 | PHY 121 and PHY 123 (lecture and lab) |
Physics 2: Algebra Based | 3 | 4 | PHY 122 and PHY 125 (lecture and lab) |
Physics B | 3, 4 or 5 | 3 | PHY 110 |
Physics C - Mechanics | 3, 4 or 5 | 4 | PHY 121 and PHY 123 |
Physics C - Electricity and Magnetism | 3, 4 or 5 | 4 | PHY 121 and PHY 123 |
Psychology | 3, 4 or 5 | 3 | PSY 101 |
Spanish Language | 4 or 5 | 3 | SPN 202 |
Spanish Language | 3 | 3 | SPN 103 |
Spanish Language | 3, 4 or 5 | 3 | SPN 101 |
Spanish Literature | 3, 4 or 5 | 3 | SPN 001 |
Statistics | 3 | 4 | MAT 117 |
U.S. History | 3, 4 or 5 | 3 | HIS 202 |
World History | 3, 4 or 5 | 3 | HIS 106 |
NOTE: Advanced Placement credit is awarded at Shippensburg University for Advanced Placement examinations not shown. Please contact the College of Arts and Sciences dean's office if you have questions (717-477-1151).
College Level Examination Program (CLEP) Credit Information
Find out how many credits you can earn at Shippensburg University through the College Level Examination Program (CLEP) using the following chart. Examination score range from 20 to 80.
You may earn up to 30 college credits through CLEP examinations.
CLEP General Examinations | Minimum Grade | Credits | Equivalent Course |
---|---|---|---|
Humanities | 50 | 3 | ART 101 |
Natural Sciences | 50 | 3 | BIO 100 |
Social Sciences and History | 50 | 3 | SOC 101 |
CLEP Subject Examinations | |||
Composition and Literature | Minimum Grade | Credits | Equivalent Course |
American Literature | 50 | 6 | ENG 233, ENG 234 |
Analyzing & Interpreting Literature | 50 | 3 | ENG 250 |
English Literature | 50 | 6 | ENG 236, ENG 237 |
Foreign Languages | Minimum Grade | Credits | Equivalent Course |
College French Levels 1 & 2 | |||
Level 1 (2 semesters) | 50 | 6 | FRN 101, FRN 102 |
Level 2 (4 semesters) | 62 | 6 | above plus FRN 103 and FRN 202 |
College German Levels 1 & 2 | |||
Level 1 (2 semesters) | 50 | 6 | GER 101, GER 102 |
Level 2 (4 semesters) | 63 | 6 | above plus GER 103 and GER 203 or 204 |
College Spanish Levels 1 & 2 | |||
Level 1 (2 semesters) | 50 | 6 | SPN 101, SPN 102 |
Level 2 (4 semesters) | 66 | 6 | above plus SPN 103 and SPN 202 or 204 |
Social Sciences and History | Minimum Grade | Credits | Equivalent Course |
American Government | 50 | 3 | PLS 100 |
History of the United States I: Early Colonization to 1877 | 50 | 3 | HIS 201 |
History of the United States II: 1865 to the Present | 50 | 3 | HIS 202 |
Human Growth and Development | 50 | 3 | PSY 001 |
Introduction to Educational Psychology | 50 | 3 | TCH 260 |
Principles of Macroeconomics | 50 | 3 | ECO 101 |
Principles of Microeconomics | 50 | 3 | ECO 102 |
Introductory Psychology | 50 | 3 | PSY 101 |
Introductory Sociology | 50 | 3 | SOC 101 |
Western Civilization I: Ancient near East to 1648 | 50 | 3 | HIS 105 |
Western Civilization II: 1648 to Present | 50 | 3 | HIS 106 |
Science and Mathematics | Minimum Grade | Credits | Equivalent Course |
Calculus | 50 | 4 | MAT 211 |
College Algebra | 50 | 3 | MAT 140B |
College Algebra - Trigonometry | 50 | 3 | MAT 175 |
College Mathematics | 50 | 3 | MAT 009 |
General Biology | 50 | 3 | BIO 100 |
General Chemistry | 50 | 3 | CHM 103 |
Trigonometry | 50 | 3 | MAT 001 |
Precalculus | 50 | 3 | MAT 175 |
Business | Minimum Grade | Credits | Equivalent Course |
Information Systems | 50 | 3 | CSC 103 |
Principles of Accounting | 50 | 6 | BUS 001 |
Financial Accounting | 50 | 6 | BUS 001 |
Introductory Business Law | 50 | 3 | BUS 001 |
Principles of Management | 50 | 3 | BUS 001 |
Principles of Marketing | 50 | 3 | BUS 001 |
NOTE: CLEP credit may be awarded at Shippensburg University for CLEP examinations not shown. Please contact the College of Arts and Sciences dean's office if you have questions (717-477-1151).