Skip to main content
uniE610
Jump to Footer

Historical and Estimated Future Costs

 

Undergraduate Tuition and Fees

  • Estimated 3% increase per year
  • Based on 15 credits per semester

Graduate Tuition and Fees

  • Estimated 3% increase per year
  • Based on 9 credits per semester

 

*Tuition for 2025-2026 has not been set.

In-State Undergraduate

Costs 2024-2025 2025-2026* 2026-2027 2027-2028 2028-2029
Tuition $9,570 $9,570 $9,857 $10,153 $10,458
Fees $3,940 $4,058 $4,180 $4,305 $4,434
Housing $8,382 $8,196 $8,442 $8,695 $8,956
Food $4,958 $5,106 $5,259 $5,417 $5,580
Books $1,200 $1,200 $1,200 $1,200 $1,200
Personal Expenses $2,182 $2,182 $2,182 $2,182 $2,182
Transportation $1,600 $1,450 $1,450 $1,450 $1,450
Loan Fees $68 $52 $52 $52 $52
Total $31,900 $31,814 $32,622 $33,454 $34,312
Costs 2024-2025 2025-2026* 2026-2027 2027-2028 2028-2029
Tuition $9,570 $9,570 $9,857 $10,153 $10,458
Fees $3,940 $4,058 $4,180 $4,305 $4,434
Housing $6,590 $7,830 $8,065 $8,307 $8,556
Food $4,958 $5,106 $5,259 $5,417 $5,580
Books $1,200 $1,200 $1,200 $1,200 $1,200
Personal Expenses $2,182 $2,182 $2,182 $2,182 $2,182
Transportation $1,600 $1,450 $1,450 $1,450 $1,450
Loan Fees $68 $52 $52 $52 $52
Total $30,108 $31,448 $32,245 $33,066 $33,912
Costs 2024-2025 2025-2026* 2026-2027 2027-2028 2028-2029
Tuition $9,570 $9,570 $9,857 $10,153 $10,458
Fees $3,940 $4,058 $4,180 $4,305 $4,434
Housing $3,600 $3,600 $3,708 $3,819 $3,934
Food $4,958 $5,106 $5,259 $5,417 $5,580
Books $1,200 $1,200 $1,200 $1,200 $1,200
Personal Expenses $2,182 $2,182 $2,182 $2,182 $2,182
Transportation $1,600 $1,450 $1,450 $1,450 $1,450
Loan Fees $68 $52 $52 $52 $52
Total $27,118 $27,218 $27,888 $28,578 $29,290

Out-of-State Undergraduate

Costs 2024-2025 2025-2026* 2026-2027 2027-2028 2028-2029
Tuition $11,574 $11,920 $12,278 $12,646 $13,025
Fees $4,196 $4,320 $4,450 $4,584 $4,722
Housing $8,382 $8,196 $8,442 $8,695 $8,956
Food $4,958 $5,106 $5,259 $5,417 $5,580
Books $1,200 $1,200 $1,200 $1,200 $1,200
Personal Expenses $2,182 $2,182 $2,182 $2,182 $2,182
Transportation $1,600 $1,450 $1,450 $1,450 $1,450
Loan Fees $68 $52 $52 $52 $52
Total $34,160 $34,426 $35,313 $36,226 $37,167
Costs 2024-2025 2025-2026* 2026-2027 2027-2028 2028-2029
Tuition $11,574 $11,920 $12,278 $12,646 $13,025
Fees $4,196 $4,320 $4,450 $4,584 $4,722
Housing $6,590 $7,830 $8,065 $8,307 $8,556
Food $4,958 $5,106 $5,259 $5,417 $5,580
Books $1,200 $1,200 $1,200 $1,200 $1,200
Personal Expenses $2,182 $2,182 $2,182 $2,182 $2,182
Transportation $1,600 $1,450 $1,450 $1,450 $1,450
Loan Fees $68 $52 $52 $52 $52
Total $32,368 $34,060 $34,936 $35,838 $36,767
Costs 2024-2025 2025-2026* 2026-2027 2027-2028 2028-2029
Tuition $11,574 $11,920 $12,278 $12,646 $13,025
Fees $4,196 $4,320 $4,450 $4,584 $4,722
Housing $3,600 $3,600 $3,708 $3,819 $3,934
Food $4,958 $5,106 $5,259 $5,417 $5,580
Books $1,200 $1,200 $1,200 $1,200 $1,200
Personal Expenses $2,182 $2,182 $2,182 $2,182 $2,182
Transportation $1,600 $1,450 $1,450 $1,450 $1,450
Loan Fees $68 $52 $52 $52 $52
Total $29,378 $29,830 $30,579 $31,350 $32,145

In-State Graduate

Costs 2024-2025 2025-2026* 2026-2027 2027-2028 2028-2029
Tuition $9,288 $9,566 $9,853 $10,149 $10,453
Fees $2,762 $2,844 $2,929 $3,017 $3,108
Housing $3,818 $3,934 $4,052 $4,174 $4,299
Food $4,958 $5,106 $5,259 $5,417 $5,580
Books $1,016 $1,016 $1,200 $1,200 $1,200
Personal Expenses $2,182 $2,182 $2,182 $2,182 $2,182
Transportation $1,600 $1,450 $1,450 $1,450 $1,450
Loan Fees $68 $52 $52 $52 $52
Total $25,692 $26,150 $26,977 $27,641 $28,324
Costs 2024-2025 2025-2026* 2026-2027 2027-2028 2028-2029
Tuition $9,288 $9,566 $9,853 $10,149 $10,453
Fees $2,762 $2,844 $2,929 $3,017 $3,108
Housing $6,590 $7,830 $8,065 $8,307 $8,556
Food $4,958 $5,106 $5,259 $5,417 $5,580
Books $1,016 $1,016 $1,200 $1,200 $1,200
Personal Expenses $2,182 $2,182 $2,182 $2,182 $2,182
Transportation $1,600 $1,450 $1,450 $1,450 $1,450
Loan Fees $68 $52 $52 $52 $52
Total $28,464 $30,046 $30,990 $31,774 $32,581

Out-of-State Graduate

Costs 2024-2025 2025-2026* 2026-2027 2027-2028 2028-2029
Tuition $13,932 $14,350 $14,781 $15,224 $15,681
Fees $2,984 $3,072 $3,164 $3,259 $3,357
Housing $3,818 $3,934 $4,052 $4,174 $4,299
Food $4,958 $5,106 $5,259 $5,417 $5,580
Books $1,016 $1,016 $1,200 $1,200 $1,200
Personal Expenses $2,182 $2,182 $2,182 $2,182 $2,182
Transportation $1,600 $1,450 $1,450 $1,450 $1,450
Loan Fees $68 $52 $52 $52 $52
Total $30,558 $31,058 $32,140 $32,958 $33,801
Costs 2024-2025 2025-2026* 2026-2027 2027-2028 2028-2029
Tuition $13,932 $14,350 $14,781 $15,224 $15,681
Fees $2,984 $3,072 $3,164 $3,259 $3,357
Housing $6,590 $7,830 $8,065 $8,307 $8,556
Food $4,958 $5,106 $5,259 $5,417 $5,580
Books $1,016 $1,016 $1,200 $1,200 $1,200
Personal Expenses $2,182 $2,182 $2,182 $2,182 $2,182
Transportation $1,600 $1,450 $1,450 $1,450 $1,450
Loan Fees $68 $52 $52 $52 $52
Total $33,330 $35,058 $36,153 $37,091 $38,058

Contact the Financial Aid Office

101 Old Main, 1871 Old Main Drive, Shippensburg, PA 17257 Phone: 717-477-1131 Fax: (717) 477-4028
Fall & Spring Terms: Monday - Friday 8:00 AM - 4:30 PM / Summer & Winter Terms: Monday - Friday 8:00 AM - 4:00 PM