Cost of Attendance (COA)
Your total cost of attendance (student budgets) will vary depending on whether you are enrolled in an undergraduate, graduate, or non-degree program. It will also depend on your state of residence. Generally speaking, Pennsylvania residents have a lower total cost of attendance.
The total cost of attendance takes into account your tuition, fees, housing, food plan, books, transportation, and other out-of-pocket expenses (which are not included on your bill, and we estimate these annual expenses to be about $4900).
Estimated student budgets are developed as guides to help you anticipate your costs at Shippensburg University. We recognize that spending habits vary from student to student. Some students may get by on less money, while others may feel that they need more, depending on individual lifestyles and circumstances. A student's eligibility for financial aid; however, will be based not on individual preferences and spending habits, but on these standard budget allowances. These standard budgets do not include consumer debts such as car payments, bank loans, or credit card bills. Students should take all steps possible to eliminate or otherwise account for all previous debt obligations and avoid additional obligations during enrollment. These budgets are estimates for the regular nine-month academic year only.
Summer budgets are different due to the shorter calendar and require a separate application for assistance. If you are interested in aid for the summer sessions, please follow the information here.
Find out more about attendance costs for students living on campus, off campus, and commuting, please visit Student Accounts.
Undergraduate In-State Cost of Attendance Estimate, 2025-2026
CHARGES BILLED BY SHIPPENSBURG | On Campus | Off Campus | Commuter |
Tuition (15 Credits per semester) | $9,570 | $9,570 | $9,570 |
General Fees | $4,058 | $4,058 | $4,058 |
Loan Fees | $52* | $52* | $52* |
Housing | $8,196** | $7,830*** | $3,600*** |
Food | $5,106** | $5,106*** | $5,106*** |
Total Billable Charges (Entire Year) | $26,982 | $13,680 | $13,680 |
OTHER POSSIBLE EDUCATIONAL EXPENSES ¶ | Other expenses listed below are based on average costs incurred by students and are not charged directly by Shippensburg University. | ||
Books & Supplies | $1,200 | $1,200 | $1,200 |
Transportation | $1,450 | $1,450 | $1,450 |
Personal Expenses | $2,182 | $2,182 | $2,182 |
COST OF ATTENDANCE / STUDENT BUDGET | The Total Cost of Attendance is not the amount due to Shippensburg University. The COA is the student's maximum budget used for financial aid processing. | ||
Total Cost of Attendance / Student Budget | $31,814 | $31,448 | $27,218 |
Undergraduate Out-of-State Cost of Attendance Estimate, 2025-2026
CHARGES BILLED BY SHIPPENSBURG | On Campus | Off Campus | Commuter |
Tuition (15 Credits per semester) | $11,920 | $11,920 | $11,920 |
General Fees | $4,320 | $4,320 | $4,320 |
Loan Fees | $52* | $52* | $52* |
Housing | $8,196** | $7,830*** | $3,600*** |
Food | $5,106** | $5,106*** | $5,106*** |
Total Billable Charges (Entire Year) | $29,594 | $16,292 | $16,292 |
OTHER POSSIBLE EDUCATIONAL EXPENSES ¶ | Other expenses listed below are based on average costs incurred by students and are not charged directly by Shippensburg University. | ||
Books & Supplies | $1,200 | $1,200 | $1,200 |
Transportation | $1,450 | $1,450 | $1,450 |
Personal Expenses | $2,182 | $2,182 | $2,182 |
COST OF ATTENDANCE / STUDENT BUDGET | The Total Cost of Attendance is not the amount due to Shippensburg University. The COA is the student's maximum budget used for financial aid processing. | ||
Total Cost of Attendance / Student Budget | $34,426 | $34,060 | $29,830 |
*Loan fees are the average up-front origination and/or default fees associated with loans. Your fees could be more or less depending on your loans.
**Housing and Food amounts are estimated based on a Unit B Suite and meal plan of 21 meals/week (per FAFSA Simplification Act requirements) and $250 Flex. Amounts vary according to the housing and food plan options selected by the student.
*** Commuter and on-campus students are not billed by the University for Housing charges; and are only billed by the University for Food if they choose to have a meal plan. Amounts listed in those categories above are included in the student’s Total Cost of Attendance/Student Budget for financial aid processing only.
¶ Amounts listed for Possible Other Educational Expenses are based on average expenses incurred by Shippensburg students and are not charged directly by the University. Amounts listed in this category are included in the student’s Total Cost of Attendance/Student Budget for financial aid processing only.
Graduate/Doctorate In-State Cost of Attendance Estimate, 2025-2026
CHARGES BILLED BY SHIPPENSBURG | On Campus | Off Campus |
Tuition (9 Credits per semester) | $9,566 | $9,566 |
General Fees | $2,844 | $2,844 |
Loan Fees | $52* | $52* |
Housing | $3,934 | $7,830*** |
Food | $5,106** | $5,106*** |
Total Billable Charges (Entire Year) | $21,502 | $12,462 |
OTHER POSSIBLE EDUCATIONAL EXPENSES ¶ | Other expenses listed below are based on average costs incurred by students and are not charged directly by Shippensburg University. | |
Books & Supplies | $1,016 | $1,016 |
Transportation | $1,450 | $1,450 |
Personal Expenses | $2,182 | $2,182 |
COST OF ATTENDANCE / STUDENT BUDGET | The Total Cost of Attendance is not the amount due to Shippensburg University. The COA is the student's maximum budget used for financial aid processing. | |
Total Cost of Attendance / Student Budget | $26,150 | $30,046 |
Graduate/Doctorate Out-of-State Cost of Attendance Estimate, 2025-2026
CHARGES BILLED BY SHIPPENSBURG | On Campus | Off Campus |
Tuition (9 Credits per semester) | $14,350 | $14,350 |
General Fees | $3,072 | $3,072 |
Loan Fees | $52* | $52* |
Housing | $3,934 | $7,830*** |
Food | $5,106** | $5,106*** |
Total Billable Charges (Entire Year) | $26,514 | $17,474 |
OTHER POSSIBLE EDUCATIONAL EXPENSES ¶ | Other expenses listed below are based on average costs incurred by students and are not charged directly by Shippensburg University. | |
Books & Supplies | $1,016 | $1,016 |
Transportation | $1,450 | $1,450 |
Personal Expenses | $2,182 | $2,182 |
COST OF ATTENDANCE / STUDENT BUDGET | The Total Cost of Attendance is not the amount due to Shippensburg University. The COA is the student's maximum budget used for financial aid processing. | |
Total Cost of Attendance / Student Budget | $31,162 | $35,058 |
Graduate On Campus Housing is based on pricing for Mowrey Hall.
Undergraduate In-State Cost of Attendance, 2024-2025
CHARGES BILLED BY SHIPPENSBURG | On Campus | Off Campus | Commuter |
Tuition (15 Credits per semester) | $9,570 | $9,570 | $9,570 |
General Fees | $3,940 | $3,940 | $3,940 |
Loan Fees | $68* | $68* | $68* |
Housing | $8,382** | $6,590*** | $3,600*** |
Food | $4,958** | $4,958*** | $4,958*** |
Total Billable Charges (Entire Year) | $26,918 | $13,578 | $13,578 |
OTHER POSSIBLE EDUCATIONAL EXPENSES ¶ | Other expenses listed below are based on average costs incurred by students and are not charged directly by Shippensburg University. | ||
Books & Supplies | $1,200 | $1,200 | $1,200 |
Transportation | $1,600 | $1,600 | $1,600 |
Personal Expenses | $2,182 | $2,182 | $2,182 |
COST OF ATTENDANCE / STUDENT BUDGET | The Total Cost of Attendance is not the amount due to Shippensburg University. The COA is the student's maximum budget used for financial aid processing. | ||
Total Cost of Attendance / Student Budget | $31,900 | $30,108 | $27,118 |
Undergraduate Out-of-State Cost of Attendance, 2024-2025
CHARGES BILLED BY SHIPPENSBURG | On Campus | Off Campus | Commuter |
Tuition (15 Credits per semester) | $11,574 | $11,574 | $11,574 |
General Fees | $4,196 | $4,196 | $4,196 |
Loan Fees | $68* | $68* | $68* |
Housing | $8,382** | $6,590*** | $3,600*** |
Food | $4,958** | $4,958*** | $4,958*** |
Total Billable Charges (Entire Year) | $29,178 | $15,838 | $15,838 |
OTHER POSSIBLE EDUCATIONAL EXPENSES ¶ | Other expenses listed below are based on average costs incurred by students and are not charged directly by Shippensburg University. | ||
Books & Supplies | $1,200 | $1,200 | $1,200 |
Transportation | $1,600 | $1,600 | $1,600 |
Personal Expenses | $2,182 | $2,182 | $2,182 |
COST OF ATTENDANCE / STUDENT BUDGET | The Total Cost of Attendance is not the amount due to Shippensburg University. The COA is the student's maximum budget used for financial aid processing. | ||
Total Cost of Attendance / Student Budget | $34,160 | $32,368 | $29,378 |
*Loan fees are the average up-front origination and/or default fees associated with loans. Your fees could be more or less depending on your loans.
**Housing and Food amounts are estimated based on a Unit B Suite and meal plan of 21 meals/week (per FAFSA Simplification Act requirements) and $250 Flex. Amounts vary according to the housing and food plan options selected by the student.
***Commuter and on-campus students are not billed by the University for Housing charges; and are only billed by the University for Food if they choose to have a meal plan. Amounts listed in those categories above are included in the student’s Total Cost of Attendance/Student Budget for financial aid processing only.
¶ Amounts listed for Possible Other Educational Expenses are based on average expenses incurred by Shippensburg students and are not charged directly by the University. Amounts listed in this category are included in the student’s Total Cost of Attendance/Student Budget for financial aid processing only.
Graduate/Doctorate In-State Cost of Attendance, 2024-2025
CHARGES BILLED BY SHIPPENSBURG | On Campus | Off Campus |
Tuition (9 Credits per semester) | $9,288 | $9,288 |
General Fees | $2,762 | $2,762 |
Loan Fees | $68* | $68* |
Housing | $3,818 | $6,590*** |
Food | $4,958** | $4,958*** |
Total Billable Charges (Entire Year) | $20,894 | $12,118 |
OTHER POSSIBLE EDUCATIONAL EXPENSES ¶ | Other expenses listed below are based on average costs incurred by students and are not charged directly by Shippensburg University. | |
Books & Supplies | $1,016 | $1,016 |
Transportation | $1,600 | $1,600 |
Personal Expenses | $2,182 | $2,182 |
COST OF ATTENDANCE / STUDENT BUDGET | The Total Cost of Attendance is not the amount due to Shippensburg University. The COA is the student's maximum budget used for financial aid processing. | |
Total Cost of Attendance / Student Budget | $25,692 | $28,464 |
Graduate/Doctorate Out-of-State Cost of Attendance, 2024-2025
CHARGES BILLED BY SHIPPENSBURG | On Campus | Off Campus |
Tuition (9 Credits per semester) | $13,932 | $13,932 |
General Fees | $2,984 | $2,984 |
Loan Fees | $68* | $68* |
Housing | $3,818 | $6,590*** |
Food | $4,958** | $4,958*** |
Total Billable Charges (Entire Year) | $25,760 | $16,984 |
OTHER POSSIBLE EDUCATIONAL EXPENSES ¶ | Other expenses listed below are based on average costs incurred by students and are not charged directly by Shippensburg University. | |
Books & Supplies | $1,016 | $1,016 |
Transportation | $1,600 | $1,600 |
Personal Expenses | $2,182 | $2,182 |
COST OF ATTENDANCE / STUDENT BUDGET | The Total Cost of Attendance is not the amount due to Shippensburg University. The COA is the student's maximum budget used for financial aid processing. | |
Total Cost of Attendance / Student Budget | $30,558 | $33,330 |
Graduate On Campus Housing is based on pricing for Mowrey Hall.
Net Price Calculator
If you are still a year or two away from college, you may want to do some early planning to determine what college may cost. The Net Price Calculator will give you an additional estimate of the net cost of Shippensburg (total costs less aid) based on previous years' aid awards. This is an estimate only, and is not a binding agreement. Note - Due to Microsoft’s migration off of Internet Explorer, some applications will no longer work through the browser. We recommend utilizing Chrome, Firefox, or Safari.
College Navigator
For information on colleges and universities across the country, use the "College Navigator" hosted by the National Center for Education Statistics at nces.ed.gov.