Shippensburg University offers suite-style housing.
For more information visit the Housing page.
| Type of Housing | Cost per Semester |
| McLean Tradition/Communal Housing | $2,785 |
| McLean Tradition/Communal Housing, Single | $4,177 |
| B Unit – 2 person, 1 bedroom, semi-suite | $3,999 |
| B Unit – 1 person, 1 bedroom, semi-suite | $5,998 |
| C Unit – 2 person, 2 bedroom, semi-suite | $5,313 |
| D1 Unit – 2 person, 1 bedroom, semi-suite | $4,964 |
| D2 or D3 Unit – 4 person, 2 bedroom, semi-suite | $4,842 |
| E1 or E1A Unit – 2 person, 2 bedroom, semi-suite | $5,895 |
| F Unit – 4 person, 4 bedroom, semi-suite | $5,313 |
| Resident Assistant, RA Unit | $3,999 |
| Resident Assistant, Communal | $2,785 |
| Graduate, Mowrey Unit | $2,200 |
*All students residing on campus will be charged a $50 Common Damage Fee, except Graduate students residing in Mowrey.