Shippensburg University offers suite-style housing.
For more information visit the Housing page.
| Type of Housing | Cost per Semester |
| McLean Tradition/Communal Housing | $2,757 |
| McLean Tradition/Communal Housing, Single | $4,135 |
| B Unit – 2 person, 1 bedroom, semi-suite | $3,979 |
| B Unit – 1 person, 1 bedroom, semi-suite | $5,969 |
| C Unit – 2 person, 2 bedroom, semi-suite | $5,159 |
| D1 Unit – 2 person, 1 bedroom, semi-suite | $4,915 |
| D2 or D3 Unit – 4 person, 2 bedroom, semi-suite | $4,794 |
| E1 or E1A Unit – 2 person, 2 bedroom, semi-suite | $5,665 |
| F Unit – 4 person, 4 bedroom, semi-suite | $5,159 |
| Resident Assistant, RA Unit | $3,979 |
| Resident Assistant, Communal | $2,757 |
| Graduate, Mowrey Unit | $1,910 |
*All students residing on campus will be charged a $50 Common Damage Fee, except Graduate students residing in Mowrey.